Descripción
TruMulti for Women is our premium multivitamin product featuring 24 vitamins and minerals, plus ashwagandha (KSM-66) for mood and stress support. Our women's formula includes iron, and bioavailable forms of minerals from amino acid chelates. Only 3 easy to swallow capsules needed per day.
Nutrition
Serving Size | 3 Capsules | |
Serving Per Container | 30 | |
Amount Per Serving | %DV | |
Vitamin A (as beta-carotene) | 900 mcg RAE | 100% |
Vitamin C (as ascorbic acid) | 250 mg | 280% |
Vitamin D (as cholecalciferol) 25mcg | 25 mcg | 125% |
Vitamin E (as RRR-α-tocopheryl succinate and natural mixed RRR-β, RRR-γ, RRR-δ tocopheryl and tocotrienol) | 15 mg | 100% |
Vitamin K2 (as menaquinone-7) (NattoMK7™) | 120 mcg | 100% |
Thiamin (as thamin mononitrate) | 1.2 mg | 100% |
Riboflavin | 1.3 mg | 100% |
Niacin (as inositol hexanicotinate) | 16 mg NE | 100% |
Vitamin B6 (from pyridoxine HCl) | 1.7 mg | 100% |
Folate (as folic acid) | 400 mcg DFE | 100% |
Vitamin B12 (as methylcobalamin) | 2.4 mcg | 100% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as calcium pantothenate) | 5 mg | 100% |
Calcium (from calcium carbonate) | 100 mg | 8% |
Iron (as iron A.A. chelate) | 18 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium aspartate) | 100 mg | 25% |
Zinc (as zinc aspartate) | 11 mg | 100% |
Copper (as copper sulfate) | 0.9 mg | 100% |
Manganese (as manganese sulphate) | 2.3 mg | 100% |
Chromium (as chromium picolinate) (Chromax®) | 200 mcg | 570% |
Molybdenum (as molybdenum A.A. Chelate) | 45 mcg | 100% |
Ashwagandha Root Extract (KSM-66®) | 600 mg | * |
Vanadium (as vanadyl sulfate) | 10 mcg | * |
Boron (as boron citrate) | 500 mcg | * |
Other Ingredients: Gelatin, Silicon Dioxide, Magnesium Stearate, Titanium Dioxide Color